Team Fartlek Training Schedule
2010 Schedule (Click on route name for more info on rides)
| Date | Route | Mileage |
| 3/13 | North Plains | 26 |
| 3/20 | Champoeg | 32 or 45 |
| 3/27 | Mt. Angel Loop | 43 |
| 4/3 | Clackamas River (CANCELED) |
44 |
| 4/10 | Skyline/Dixie Mtn. (CANCELED) |
29 |
| 4/11 | Sauvie Island (CANCELED) |
45 |
| 4/18 | Clackamas River | 48 |
| 5/1 | RACC |
35/65 |
| 5/2 | John’s Haag Lake Ride | 55 |
| 5/8 | Crown Point |
44 |
| 5/9 | Skyline/Dixie Mtn. | 29 |
| 5/15 | Wilsonville/Chahalem Mountain | 50 |
| 5/16 | Sauvie Island | 45 |
| 5/22 | North Plains/Logie Trail/Skyline | 37 |
| 5/29 | Hat Rock Century (Pendleton) | 102 |
| 6/5 | Molalla River | 46 |
| 6/12 | No Team Fartlek Ride Scheduled | |
| 6/19 | Tour de Blast | 85 |
| 6/26 | Two Ferry Ride |
70 |
| 7/3 | Canby Ferry Ride | 50 |
| 7/10 | Night Ride | 15 |
| 7/11 | Modified John’s Haag Lake | 45 |
| 7/17 | Cycle Oregon Weekend | |
| 7/18 | Cycle Oregon Weekend | |
| 7/24 | Gig Harbor/Port Orchard Loop | |
| 7/31 | Route TBD (wedding in Newberg) | |
| 8/1 | Route TBD (wedding in Newberg) | |
| 8/7 | TBD (50 miles moderate difficulty) | |
| 8/8 | TBD (short/easy) | |
| 8/14 | Larch Mountain | 25 |
| 8/15 | TBD (30-40 miles moderately challenging) | |
| 8/21 | TBD (50-70 miles challenging) | |
| 8/22 | TBD (30-40 miles moderately challenging) | |
| 8/28 | Pygmy Goat Ride (very difficult) | 69 |
| 9/4 | TBD (something mellow) | |
| 9/11 | CYCLE OREGON!!! | |
| Click on BOLD ride names for ride details |

